Find your Special Someone.
Whatsapp No. +91 8462 019 437
| Age / Height : | 34, 5ft 9in175cm to 6ft.3in190cm |
| Last Login : | 2024-08-23 00:41:30 |
| Religion : | Buddhist |
| Marital Status : | single |
| City : | |
| Profile Created by : | Self |
| Education : | Masters Engineering/ Computers, Bachelors Engineering/ Computers, Management BBA/ MBA/ Others, Masters Arts/ Science/ Commerce/ Others, Phd, Diploma, Medicine General/ Dental/ Surgeon/ Others |
| Name : | Nitesh ............ |
| Marital Status : | single |
| Body Type : | Athletic |
| Height : | 5ft 9in175cm to 6ft.3in190cm |
| Physical Status : | |
| Profile Created by : | Self |
| Drink : | No |
| Age : | 34 Yrs |
| Mother Tongue : | Hindi |
| Complexion : | Fair |
| Weight : | 73.5 |
| Blood Group : | O+ |
| Diet : | Non-Vegiterian |
| Smoke : | No |
| Time of Birth : | 01:00:00 |
| Caste : | mahar |
| Date of Birth : | Bhilai |
| Place of Birth : | 1991-06-24 |
| Religion : | Buddhist |
| Sub Caste : | |
| Raasi : | Vrishchik (Scorpio) |
| Education : | Masters Engineering/ Computers, Bachelors Engineering/ Computers, Management BBA/ MBA/ Others, Masters Arts/ Science/ Commerce/ Others, Phd, Diploma, Medicine General/ Dental/ Surgeon/ Others |
| Education Detail : | SKK GSB Seoul, South Korea |
| Occupation Detail : | Software Professional |
| Annual Income : | Rs. 2,600,000 |
| Father's Name : | |
| Mother's Name : | |
| Father's Occupation : | |
| Mother's Occupation : | |
| No. of Brothers : | |
| No. of Sisters : | |
| Family Value : | |
| Family Type : | |
| Ancestral Origin : | |
| Brother Married : | |
| Sister Married : |
| Age : | |
| Marital Status : | |
| Body Type : | Athletic |
| Complexion : | Fair |
| Height : | |
| Diet : | |
| Kujadosham / Manglik : | Yes |
| Religion : | |
| Caste : | mahar |
| Mother Tongue : | |
| Education : | Masters Engineering/ Computers, Bachelors Engineering/ Computers, Management BBA/ MBA/ Others, Masters Arts/ Science/ Commerce/ Others, Phd, Diploma, Medicine General/ Dental/ Surgeon/ Others |
| Occupation : | Software Professional |
| Country of Residence : | |
| State : | |
| Residency Status : | |
| Physical Status : | |
| Have Children : |