Find your Special Someone.
Whatsapp No. +91 8462 019 437
| Age / Height : | 37, 5ft.4in162cm |
| Last Login : | 2021-02-23 16:51:51 |
| Religion : | Buddhist |
| Marital Status : | single |
| City : | raipur |
| Profile Created by : | Self |
| Education : | Masters Arts/ Science/ Commerce/ Others, Management BBA/ MBA/ Others, Medicine General/ Dental/ Surgeon/ Others, Legal BL/ ML/ LLB/ LLM/ Others, Service IAS/ IPS/ Others, Bachelors Engineering/ Computers, Masters Engineering/ Computers, Phd, Diploma, Any |
| Name : | Parul w............ |
| Marital Status : | single |
| Body Type : | Slim |
| Height : | 5ft.4in162cm |
| Physical Status : | |
| Profile Created by : | Self |
| Drink : | No |
| Age : | 37 Yrs |
| Mother Tongue : | Marathi |
| Complexion : | Fair |
| Weight : | |
| Blood Group : | |
| Diet : | Non-Vegiterian |
| Smoke : | No |
| Time of Birth : | 00:00:00 |
| Caste : | mahar |
| Date of Birth : | |
| Place of Birth : | 1989-03-31 |
| Religion : | Buddhist |
| Sub Caste : | |
| Raasi : |
| Education : | Masters Arts/ Science/ Commerce/ Others, Management BBA/ MBA/ Others, Medicine General/ Dental/ Surgeon/ Others, Legal BL/ ML/ LLB/ LLM/ Others, Service IAS/ IPS/ Others, Bachelors Engineering/ Computers, Masters Engineering/ Computers, Phd, Diploma, Any |
| Education Detail : | mbbs MBBS (international University of Kyrgyzstan) Employee government medical officer jagdalpur |
| Occupation Detail : | Doctor |
| Annual Income : | Rs. 10,00,000 |
| Father's Name : | anila wankede |
| Mother's Name : | hw |
| Father's Occupation : | Government Servent |
| Mother's Occupation : | House Wife |
| No. of Brothers : | 1 brother |
| No. of Sisters : | no |
| Family Value : | rich |
| Family Type : | rich |
| Ancestral Origin : | |
| Brother Married : | unmeridde |
| Sister Married : | no |
| Age : | 35-40 |
| Marital Status : | single |
| Body Type : | Slim |
| Complexion : | Fair |
| Height : | 5ft.4in162cm |
| Diet : | |
| Kujadosham / Manglik : | No |
| Religion : | Buddhist |
| Caste : | mahar |
| Mother Tongue : | Marathi |
| Education : | Masters Arts/ Science/ Commerce/ Others, Management BBA/ MBA/ Others, Medicine General/ Dental/ Surgeon/ Others, Legal BL/ ML/ LLB/ LLM/ Others, Service IAS/ IPS/ Others, Bachelors Engineering/ Computers, Masters Engineering/ Computers, Phd, Diploma, Any |
| Occupation : | Doctor |
| Country of Residence : | |
| State : | Chattisgarh |
| Residency Status : | |
| Physical Status : | |
| Have Children : |