Find your Special Someone.
Whatsapp No. +91 8462 019 437
Age / Height : | 34, 5ft.6in167cm |
Last Login : | 0000-00-00 00:00:00 |
Religion : | Buddhist |
Marital Status : | single |
City : | NAGPUR |
Profile Created by : | Self |
Education : |
Name : | -Mr. An............ |
Marital Status : | single |
Body Type : | |
Height : | 5ft.6in167cm |
Physical Status : | |
Profile Created by : | Self |
Drink : | No |
Age : | 34 Yrs |
Mother Tongue : | Marathi |
Complexion : | Fair |
Weight : | |
Blood Group : | |
Diet : | Non-Vegiterian |
Smoke : | No |
Time of Birth : | 00:00:00 |
Caste : | mahar |
Date of Birth : | |
Place of Birth : | 1990-10-24 |
Religion : | Buddhist |
Sub Caste : | |
Raasi : |
Education : | |
Education Detail : | Education Qualification - M.Tech (Integrated Power System) JOB - 1. HOD In Electrical Engineering Department at G.H Raisoni Engineering College (Polytechnic) Business 2. Founder /President (Anmol Foundation - NGO, Events, Film Production, Coaching Instit |
Occupation Detail : | Business |
Annual Income : | Rs. Education Qualification - M.Tech (Integrated Power System) JOB - 1. HOD In Electrical Engineering Department at G.H Raisoni Engineering College (Polytechnic) Business 2. Founder /President (Anmol Foundation - NGO, Events, Film Production, Coaching Instit |
Father's Name : | ather's Name - Dilip J. Ganer ( Retired - State Govt ?Govt Poly Sadar?) - Passed away |
Mother's Name : | Mother's Name - Maya D. Ganer ( Home Maker) |
Father's Occupation : | Government Servent |
Mother's Occupation : | House Wife |
No. of Brothers : | |
No. of Sisters : | |
Family Value : | Uppar Middle CLASS |
Family Type : | Uppar Middle CLASS |
Ancestral Origin : | |
Brother Married : | |
Sister Married : | 1 sister |
Age : | 20-25 |
Marital Status : | single |
Body Type : | |
Complexion : | Fair |
Height : | 5ft.2in 157cm |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | Buddhist |
Caste : | mahar |
Mother Tongue : | Marathi |
Education : | |
Occupation : | Business |
Country of Residence : | |
State : | Maharashtra |
Residency Status : | |
Physical Status : | |
Have Children : |